Discover the power of nature
The gateway to sustainability lies in energy storage. We offer you the key to discovering a new world.
Discover the power of NATURE
6 MODELS FOR DIFFERENT PURPOSES
Would you like information?
LisePro Wind Turbine 5 kW Specification
Rated Power: | 5 kW |
Maximum Output Power: | 6 kW |
Output Voltage: | Grid-off 48 VDC or 96 vDC Grid-on 400 VAC |
Blade Quantity: | 3 Glass Fiber Blades |
Rotor Blade Diameter: | 6.4 m (21 ft) |
Start-up Wind Speed: | 3.0 m/s (6.7 mph) |
Rated Wind Speed: | 10 m/s (22.3 mph) |
Survival Wind Speed: | 45 m/s (100.7 mph) |
Generator: | Direct-Drive Permanent Magnet Generator |
Generator Efficiency: | >0.96 |
Turbine Weight: | 380 kg (836 lbs)
|
Noise: | 45 db(A) @ 5m/s
|
Temperature Range | -20°C to +50°C
|
Design Lifetime | 29 Years
|
Warranty | Standard 5 Years
|
LisePro Wind Turbine 10 kW Specification
Rated Power: | 10 kW |
Maximum Output Power: | 12 kW |
Output Voltage: | Grid-off 48 VDC or 96 vDC Grid-on 400 VAC |
Blade Quantity: | 3 Glass Fiber Blades |
Rotor Blade Diameter: | 8 m (26.2 ft) |
Start-up Wind Speed: | 2.5 m/s (5.6 mph) |
Rated Wind Speed: | 10 m/s (22.3 mph) |
Survival Wind Speed: | 59.5 m/s (133.1 mph) |
Generator: | Three Phase Permanent Magnetic Generator |
Generator Efficiency: | >0.96 |
Turbine Weight: | 420 kg (925.9 lbs)
|
Noise: | 45 db(A) @ 5m/s
|
Temperature Range | -20°C to +50°C
|
Design Lifetime | 29 Years
|
Warranty | Standard 5 Years
|
LisePro Wind Turbine 20 kW Specification
Rated Power: | 20 kW |
Maximum Output Power: | 24 kW |
Output Voltage: | Grid-off 360 VDC Grid-on 400 VAC |
Blade Quantity: | 3 Glass Fiber Blades |
Rotor Blade Diameter: | 15.6 m (51.2ft) |
Start-up Wind Speed: | 2.5 m/s (5.6 mph) |
Rated Wind Speed: | 8 m/s (17.9 mph) |
Survival Wind Speed: | 59.5 m/s (133.1 mph) |
Generator: | Three Phase Permanent Magnetic Generator |
Generator Efficiency: | >0.96 |
Turbine Weight: | 2750 kg (6063 lbs)
|
Noise: | 45 db(A) @ 5m/s
|
Temperature Range | -20°C to +50°C
|
Design Lifetime | 29 Years
|
Warranty | Standard 5 Years
|
LisePro Wind Turbine 30 kW Specification
Rated Power: | 30 kW |
Maximum Output Power: | 36 kW |
Output Voltage: | Grid-off 360 vDC Grid-on 400 VAC |
Blade Quantity: | 3 Glass Fiber Blades |
Rotor Blade Diameter: | 15.6 m (51.0 ft) |
Start-up Wind Speed: | 2.5 m/s (5.6 mph) |
Rated Wind Speed: | 9.0 m/s (20.1 mph) |
Design Grade: | IEC Class Ⅱ |
Safety System | Pitch Control, Electrical Dump Load & Hydraulic Brake
|
Survival Wind Speed: | 59.5 m/s (133.1 mph) |
Generator: | Three Phase Permanent Magnetic Generator |
Generator Efficiency: | >0.96 |
Turbine Weight: | 3480 kg (7672.1 lbs)
|
Noise: | 55 db(A) @ 7m/s
|
Temperature Range | -20°C to +50°C
|
Design Lifetime | 24 Years
|
Warranty | Standard 5 Years
|
34535 Büyükçekmece-Istanbul
Tel: | +90 212 863 2230 | |
Mobile: | +90 543 419 7273 | |
E-Mail: | info@lisepro.com |