LP3.2 MINI
Smart choice for low capital investments. Ideal for beginners, suitable for skydiving and extremely professional
Flight Cabin | 3,2 m / 11,51 ft |
---|---|
Max flyers | 5 + instructor |
Flight Cabin Height | 11 m / 36 ft |
Sitting Area of the System | 96 m² / 16m X 6m |
Total Height of the System | Total 22 m (8 m foundation) |
Energy consumption | 205 kW |
Airflow speed (max) | 250km/h |
NOISE LEVEL | 62 dB |
Construction Time | 1-2 month |
all incl. costs | 0,5 -1,0 M Euro |
LP4.3 Single
A revolutionary machine, perfect in every way, superior airflow quality, energy efficiency, safety and noise protection
Flight Cabin | 4,3 m / 14,14 ft |
---|---|
Max flyers | 8 + instructor |
Flight Cabin Height | 24 m / 66 ft |
Sitting Area of the System | 200 m² / 25m X 8m |
Total Height of the System | Total 43,2 m (12,8 m foundation) |
Energy consumption | 260 kW |
Airflow speed (max) | 300 km/h |
NOISE LEVEL | 55-58 dB |
Construction Time | 5-7 month |
all incl. costs | 1,5 -2,0 M Euro |
LP4.3 Double
A revolutionary machine, perfect in every way, superior airflow quality, energy efficiency, safety and noise protection
Flight Cabin | 4,3 m / 14,14 ft |
---|---|
Max flyers | 8 + instructor |
Flight Cabin Height | 24 m / 66 ft |
Sitting Area of the System | 352 m² / 32m X 8m |
Total Height of the System | Total 43,2 m (12,8 m foundation) |
Energy consumption | 260 kW |
Airflow speed (max) | 320 km/h |
NOISE LEVEL | 55-58 dB |
Construction Time | 5-7 month |
all incl. costs | 1,8 -2,5 M Euro |

34535 Büyükçekmece-Istanbul
Tel: | +90 212 863 2230 | |
Mobile: | +90 543 419 7273 | |
E-Mail: | info@lisepro.com |